56FL/EU101 Log
Current log updated on
Operators:
- 56FL113 Panu with a mobile setup (QSO no 1–181)
- 56FL114 Pete (QSO no 182–184)
- 56FL001 Timo (QSO no 185–196 and 197–214)
QSOs on (1–8) and (197–214) are from Raippaluoto (Replot) island, others from Björkö island.
QSOs 185–196 were made in the Island Festival of (images: day 1, day 2).
QSO no | Callsign |
1 | 56FL001 |
2 | 14SD014 |
3 | 14HF002 |
4 | 14EF056 |
5 | 14LS007 |
6 | 29FB079 |
7 | 56FL609 |
8 | 30LOM001 |
9 | 2AT042 |
10 | 14ET073 |
11 | 1CT007 |
12 | 14/31JB016/M |
13 | 2AT715 |
14 | 14SJ001 |
15 | 14AT355 |
16 | 14SD049/P |
17 | 14IR138 |
18 | 26AE085 |
19 | 2SD125 |
20 | 13DX111 |
21 | 14SD057 |
22 | 14AT063 |
23 | 29ET018 |
24 | 93PAS015 |
25 | 14HF085 |
26 | 14HF003 |
27 | 14HR062 |
28 | 35SD163 |
29 | 14DX181 |
30 | 14HF094 |
31 | 14AT047 |
32 | 14ET075 |
33 | 14ZK062 |
34 | 14AT217 |
35 | 14FR244 |
36 | 14GT044 |
37 | 107DH006 |
38 | 26AT886 |
39 | 14AT054 |
40 | 14KP468/QRP |
41 | 14SD125 |
42 | 14FAT014 |
43 | 14DA051 |
44 | 14SD038 |
45 | 29AC104 |
46 | 14SD620 |
47 | 14FAT173/M |
48 | 14ZK020 |
49 | 14MC006/M |
50 | 14SD132 |
51 | 13OT001 |
52 | 14AT277 |
53 | 14AT632 |
54 | 14ZK066 |
55 | 1AT135 |
56 | 14ET051 |
57 | 20AT015 |
58 | 1AT127 |
59 | 19AT066 |
60 | 26DX047 |
61 | 14SD141/M |
62 | 14RSC002 |
63 | 26SM109 |
64 | 2AT017 |
65 | 47DX101 |
66 | 29WF075 |
67 | 14AT021 |
68 | 2ET009 |
69 | 163AT136 |
70 | 1AF021 |
71 | 14SD197 |
72 | 14MC006 |
73 | 2AT058 |
74 | 2SD101 |
75 | 14AT579 |
76 | 14FAT777 |
77 | 19SD348 |
78 | 14SD028 |
79 | 2AT429 |
80 | 14SB067 |
81 | 1ET027 |
82 | 14TDT055 |
83 | 24OD101 |
84 | 47DX054 |
85 | 14RD076 |
86 | 30AT036 |
87 | 1AN448 |
88 | 178SD111 |
89 | 14AT198 |
90 | 2ET045 |
91 | 327SD110 |
92 | 14HF056 |
93 | 14AT038 |
94 | 30RC001 |
95 | 29ET013 |
96 | 14WW020 |
97 | 3DA012 |
98 | 1ET455 |
99 | 14RI117 |
100 | 26OK800 |
101 | 14ICF128 |
102 | 14AT375 |
103 | 30ET011 |
104 | 14ET181 |
105 | 2AT168 |
106 | 1RP |
107 | 11SD119 |
108 | 14AT759 |
109 | 14DX461 |
110 | 14DX079 |
111 | 2AT054 |
112 | 1SD014 |
113 | 30RC106 |
114 | 103AT/DX |
115 | 19DX056 |
116 | 14AT484 |
117 | 14TC001 |
118 | 14AT014 |
119 | 26ET01/M |
120 | 26TM357 |
121 | 14AT491 |
122 | 14ED443/M |
123 | 165CM102 |
124 | 1KK001 |
125 | 14VL449/M |
126 | 30RC111 |
127 | 1RA009 |
128 | 26CT3818 |
129 | 14FR006/M |
130 | 14AT072 |
131 | 26WRC007 |
132 | 1RJ059 |
133 | 29AC104 |
134 | 26AT032 |
135 | 30RC234 |
136 | 14ET028 |
137 | 14XS391 |
138 | 14DA049 |
139 | 26SM109/M |
140 | 18ET001 |
141 | 14GT054 |
142 | 1LD062 |
143 | 47PL122 |
144 | 14GAR2501/M |
145 | 1AT782 |
146 | 14SD375 |
147 | 14IR017 |
148 | 14AT496 |
149 | 14W109 |
150 | 14TC095/M |
151 | 14AT404 |
152 | 26AT077 |
153 | 30LO2432 |
154 | 161SD102 |
155 | 14AW047 |
156 | 34CTD001 |
157 | 29KI001 |
158 | 1AT947 |
159 | 3AT128 |
160 | 14TRC200 |
161 | 14MP025 |
162 | 14LP430 |
163 | 34RC229 |
164 | 1ET171 |
165 | 14LH184 |
166 | 14LH018 |
167 | 14RD027 |
168 | 30ET249 |
169 | 14RC641 |
170 | 14/M |
171 | 14BO900/M |
172 | 14CAM001 |
173 | 22AT263 |
174 | 1ET055 |
175 | 15IR106/M |
176 | 1CM004 |
177 | 1LE788 |
178 | 14IAA085 |
179 | 2WRC285 |
180 | 14AQ512 |
181 | 14DA011 |
182 | 30AT210 |
183 | 56SD113 |
184 | 3DA012 |
185 | 13IR100 |
186 | 13DX/ST044 |
187 | 13SD/O013 |
188 | 56SD113 |
189 | 35AT160 |
190 | 108AT031 |
191 | 26AT102 |
192 | 26SD143 |
193 | 14DX049 |
194 | 26DX047 |
195 | 3DA012 |
196 | 56FI001 |
197 | 26OD030 |
198 | 47R101 |
199 | 26LR109 |
200 | 26RU01 |
201 | 108UK850 |
202 | 108TJ001 |
203 | 14DX181 |
204 | 26LR352 |
205 | 26IR244 |
206 | 14DA016 |
207 | 14DX049 |
208 | 26TRC155 |
209 | 26RD001 |
210 | 26SW037 |
211 | 29GP001 |
212 | 14HF149 |
213 | 14MRV201 |
214 | 14OD07 |
We are currently using yaLOG as the logbook program for our activities: https://yalog.net/
If you are in the log and wish to get the QSL, you can send your QSL with standard contribution to: Timo, P.O.Box 7, 65301 Vaasa, Finland
Received QSLs: qsl-status.txt