56FL/HWC Log
Current log updated on
Operators:
- 56FL113 Panu (QSO no 1–325)
- 56FL001 Timo (QSO no 326–)
QSO no | Callsign |
1 | 1AT424 |
2 | 13MS997 |
3 | 35KM001 |
4 | 161ET169 |
5 | 329CB145 |
6 | 1MAX |
7 | 13AR138 |
8 | 1PAS101 |
9 | 161SM104 |
10 | 13CF972 |
11 | 13AT331 |
12 | 13PW |
13 | 109ET005 |
14 | 161WAT145 |
15 | 14ET216 |
16 | 161AT207 |
17 | 19DP |
18 | 14DRC224 |
19 | 14RD040 |
20 | 1LR081 |
21 | 14CF2975 |
22 | 14AT496 |
23 | 26GM044 |
24 | 16WRC001 |
25 | 26OK110 |
26 | 13RP013 |
27 | 14MA013 |
28 | 14AT291 |
29 | 19PATRICK |
30 | 19AC722 |
31 | 13BT |
32 | 14GT040 |
33 | 14HF062 |
34 | 19RST1962 |
35 | 19MEX001 |
36 | 14RI107 |
37 | 16OP527 |
38 | 14AT285 |
39 | 14PG062 |
40 | 13PA001 |
41 | 14FAT132 |
42 | 13SD124 |
43 | 13AT111 |
44 | 19AC770 |
45 | 14AT561 |
46 | 14AT290 |
47 | 19AT510 |
48 | 16FAT010 |
49 | 13BC |
50 | 19RSN011 |
51 | 161NR021 |
52 | 14LAY028 |
53 | 19IR115 |
54 | 329BRC105 |
55 | 13CT714 |
56 | 26TM152 |
57 | 161AT142 |
58 | 161ZT864 |
59 | 13IR135 |
60 | 14SD054 |
61 | 13WK |
62 | 161ET002 |
63 | 26BF150 |
64 | 26TM240 |
65 | 13DH001 |
66 | 19PX001 |
67 | 26TS010 |
68 | 26FB199 |
69 | 14AT320 |
70 | 16TDT004 |
71 | 14DRC297 |
72 | 26RD001 |
73 | 13HA |
74 | 14OE093 |
75 | 19AT027 |
76 | 26OK006 |
77 | 14HF056 |
78 | 19PL |
79 | 2601ANDY |
80 | 19WO268 |
81 | 161DB384 |
82 | 14SD045 |
83 | 163X549 |
84 | 26SD117 |
85 | 19SD118 |
86 | 16OP141 |
87 | 16SD109 |
88 | 13DK768 |
89 | 14SD177 |
90 | 13GT005 |
91 | 14FR019 |
92 | 14ADCL004 |
93 | 14SD038 |
94 | 14FR062 |
95 | 14GT065 |
96 | 26DQ045 |
97 | 14GT011 |
98 | 14FDX031 |
99 | 19AT104 |
100 | 47OD002 |
101 | 26FB113 |
102 | 14EF056 |
103 | 14SD051 |
104 | 14SL015 |
105 | 19JG060 |
106 | 14DX594 |
107 | 26NW |
108 | 26TP001 |
109 | 26FB978 |
110 | 14RC082 |
111 | 14AT762 |
112 | 19AC653 |
113 | 26DT644 |
114 | 13AT218 |
115 | 19LV100 |
116 | 14IAA009 |
117 | 26CI001 |
118 | 19RSN025 |
119 | 14SD152 |
120 | 161SD244 |
121 | 14RC122 |
122 | 13RP017 |
123 | 16SD118 |
124 | 19AT100 |
125 | 19FU001 |
126 | 14ZK180 |
127 | 47DX142 |
128 | 19DX081 |
129 | 16ON577 |
130 | 14HD051 |
131 | 1CM004 |
132 | 19DW064 |
133 | 14AT217 |
134 | 19AT178 |
135 | 14SLB283 |
136 | 19AT145 |
137 | 14AT038 |
138 | 14AT311 |
139 | 14AT165 |
140 | 26BE029 |
141 | 26PS080 |
142 | 1SD224 |
143 | 13DX111 |
144 | 329FM001 |
145 | 30RC011 |
146 | 30LO2432 |
147 | 14AT284 |
148 | 30ET011 |
149 | 19WO564 |
150 | 26DW008 |
151 | 54RC304 |
152 | 1BIG142 |
153 | 214AT101 |
154 | 47OD181 |
155 | 19WO1747 |
156 | 13DX/O002 |
157 | 19RSN194 |
158 | 26GL028 |
159 | 1RA009 |
160 | 14DL053 |
161 | 26WM007 |
162 | 26DL324 |
163 | 26DX582 |
164 | 26CT478 |
165 | 26ET534 |
166 | 26SC037 |
167 | 26CB012 |
168 | 26YB005 |
169 | 26OK800 |
170 | 26FB104 |
171 | 26CT777 |
172 | 26WB001 |
173 | 26FB150 |
174 | 26AT139 |
175 | 14SD197 |
176 | 26GL013 |
177 | 26GP044 |
178 | 163FB225 |
179 | 26CH |
180 | 3HF001 |
181 | 26MU876 |
182 | 26KD091 |
183 | 26PC269 |
184 | 26CI053 |
185 | 30MCT182 |
186 | 26TRC155 |
187 | 26GB003 |
188 | 163DT199 |
189 | 26AW002 |
190 | 26CT488 |
191 | 26IM750 |
192 | 161ET008 |
193 | 1RGK328 |
194 | 21GB067 |
195 | 19JG60 |
196 | 21AT101 |
197 | 47EC439 |
198 | 21AT124 |
199 | 13GAT001 |
200 | 13JD777 |
201 | 14AT824 |
202 | 161LV002 |
203 | 18ET001 |
204 | 161ZT414 |
205 | 29WT200 |
206 | 29DT210 |
207 | 108CB017 |
208 | 68OP027 |
209 | 163SD123 |
210 | 108AT144 |
211 | 108CB019 |
212 | 26NY006 |
213 | 29WT200/M |
214 | 29E055 |
215 | 29SD505 |
216 | 26SD380 |
217 | 29WF075 |
218 | 26FB575 |
219 | 169AT110 |
220 | 169AT011 |
221 | 26MO |
222 | 26ET158 |
223 | 161TD067 |
224 | 13SJ |
225 | 26GB005 |
226 | 13BRC083 |
227 | 26PP030 |
228 | 163SD121 |
229 | 14ET019 |
230 | 29ET029 |
231 | 108NO088 |
232 | 26OD129 |
233 | 26TM105 |
234 | 26LV073 |
235 | 26OD007 |
236 | 26CT242 |
237 | 26CT100 |
238 | 26RB135 |
239 | 163AT151 |
240 | 26DT001 |
241 | 26SD116 |
242 | 26CT514 |
243 | 26AS101 |
244 | 29TK070 |
245 | 26SD076 |
246 | 26AT233 |
247 | 29VP684 |
248 | 29FB005 |
249 | 26GL021 |
250 | 29JP041 |
251 | 68MU114 |
252 | 16WW601 |
253 | 14SD115 |
254 | 14NCR011 |
255 | 14ARF701/089 |
256 | 1ON001 |
257 | 13MU117 |
258 | 1SD047 |
259 | 327MIRAN |
260 | 13BM048 |
261 | 13OT001 |
262 | 109HA055 |
263 | 13KH429 |
264 | 14AT579 |
265 | 13IR769 |
266 | 16AT181 |
267 | 13PR |
268 | 14ALM025 |
269 | 13DL015 |
270 | 14FCR001 |
271 | 14PW060 |
272 | 161SD114 |
273 | 161IR512 |
274 | 233SP117 |
275 | 13FO001 |
276 | 14SD219 |
277 | 161SD040 |
278 | 21KG001 |
279 | 13ON049 |
280 | 1AT331 |
281 | 30RC551 |
282 | 161AT482 |
283 | 13SU |
284 | 13OD113 |
285 | 19WS001 |
286 | 19FX001 |
287 | 35CT016 |
288 | 19BO150 |
289 | 161NT043 |
290 | 161DP087 |
291 | 19WO1715 |
292 | 19ET001 |
293 | 19AC156 |
294 | 108XX002 |
295 | 161BD184 |
296 | 161OLA046 |
297 | 26FB061 |
298 | 13TH422 |
299 | 14ALM010 |
300 | 14IAA017 |
301 | 19WO1626 |
302 | 19EL777 |
303 | 19WO1017 |
304 | 19RP |
305 | 14HF094 |
306 | 13TDT002 |
307 | 26CT492 |
308 | 14IAA134 |
309 | 161SD050 |
310 | 108SM106 |
311 | 14IAA180 |
312 | 16WRC747 |
313 | 26DM960 |
314 | 19AT261 |
315 | 161ZG180 |
316 | 19FB5556 |
317 | 26DT882 |
318 | 161LZB005 |
319 | 161WE364 |
320 | 161AT032 |
321 | 26CT483 |
322 | 26AT080 |
323 | 47AT124 |
324 | 26CT323 |
325 | 47DK006 |
326 | 161LJ001 |
327 | 161BD384 |
328 | 161AT112 |
329 | 161DT211 |
330 | 109ET110 |
331 | 13SB721 |
332 | 161KS009 |
333 | 161WAT027 |
334 | 13R001 |
335 | 13RG |
336 | 161BD520 |
337 | 161OS019 |
338 | 13DLR001 |
339 | 161SJ752 |
340 | 19WO1721 |
341 | 26SD104 |
342 | 19PX001 |
343 | 26OP172 |
344 | 330SK222 |
345 | 109HA575 |
346 | 56FL114 |
347 | 19WO1635 |
348 | 16AT012 |
349 | 19DW064 |
350 | 13WD1/M |
351 | 16WRC747 |
352 | 19LV449 |
353 | 19JS001 |
354 | 19UT005 |
355 | 19LV707 |
356 | 26CT525 |
357 | 16OP141 |
358 | 13AL001 |
359 | 13BRC083 |
360 | 13DB002 |
361 | 16OP527 |
362 | 19SD285 |
363 | 13DX056 |
364 | 26SD215 |
365 | 161SF005 |
366 | 13FB101 |
367 | 14SD220 |
368 | 19WO1721 |
369 | 161KS001 |
370 | 13NRH062 |
371 | 16SD109 |
372 | 26ET019 |
373 | 16WD007 |
374 | 14W109 |
375 | 108CS215 |
376 | 47TC015 |
377 | 26CT265 |
378 | 19AT054 |
379 | 13DJ |
380 | 13WR013 |
381 | 47PL122 |
382 | 47DX109/M |
383 | 13GT016 |
384 | 47TIM109 |
385 | 26WC001 |
386 | 13SD591 |
387 | 108CS231/M |
388 | 161ZT869 |
389 | 26FB202 |
390 | 163SM027 |
391 | 16SD116 |
392 | 19ICF109/M |
We are currently using yaLOG as the logbook program for our activities: https://yalog.net/
If you are in the log and wish to get the QSL, you can send your QSL to: Timo, P.O.Box 7, 65301 Vaasa, Finland
Received QSLs: qsl-status.txt