56FL/ID Log –
Operators:
- 56FL001 Timo (QSO no 1–13, 20–28, 29–45, and 46–74)
- 56FL113 Panu (QSO no 14–19)
QSOs by year:
- 1–28 ()
- 29–45 ()
- 46–74 ()
QSO no | Callsign |
---|---|
1 | 233SA103 |
2 | 93MU015 |
3 | 18ET011/M |
4 | 30LO2558 |
5 | 1CMP001 |
6 | 14VD443/M |
7 | 1AT543 |
8 | 14SD014 |
9 | 1BIG039 |
10 | 14YC |
11 | 14ZK048 |
12 | 30LO2432 |
13 | 30ET011 |
14 | 6ET006 |
15 | 9SD104 |
16 | 30TDR027 |
17 | 30RC117 |
18 | 2CT091 |
19 | 2WJ989 |
20 | 14MC006/M |
21 | 14EF056 |
22 | 14AT297 |
23 | 14CAM118 |
24 | 34AT016 |
25 | 14LS007 |
26 | 14/19MEX001 |
27 | 14VL2239 |
28 | 14AT265 |
29 | 14VD22 |
30 | 14SD014/M |
31 | 14HF034 |
32 | 14FDX970 |
33 | 14BJ040/M |
34 | 14NC |
35 | 165RGK017/M |
36 | 1CMP005 |
37 | 1KL021 |
38 | 30ET156 |
39 | 30MRV407 |
40 | 1RC239 |
41 | 30PM042 |
42 | 1AT626 |
43 | 30DC003 |
44 | 30AN117 |
45 | 30CY51 |
46 | 26CT1428 |
47 | 26FB730 |
48 | 26BB28 |
49 | 26DK89 |
50 | 14PCL04 |
51 | 26CT1059 |
52 | 26CT1176 |
53 | 68AT137 |
54 | 26CT038 |
55 | 1GIR157 |
56 | 26SB69 |
57 | 163ET102 |
58 | 26CT1248 |
59 | 14SLB283 |
60 | 26WM251 |
61 | 1AS075 |
62 | 26GR02 |
63 | 163TS016 |
64 | 1AT523 |
65 | 1RC119 |
66 | 1CT014 |
67 | 14QRP/M |
68 | 14LG061 |
69 | 1AC001 |
70 | 14FAT124 |
71 | 104BG340 |
72 | 14ICF128 |
73 | 30RC238 |
74 | 165LR1000 |
We are currently using yaLOG as the logbook program for our activities: https://yalog.net/
If you are in the log and wish to get the QSL, you can send your QSL to: Timo, P.O.Box 7, 65301 Vaasa, Finland
Received QSLs: qsl-status.txt